Zertifikate
NTV Zertifikate Talk
Partner
Anzeige
Aktien Meistgeklickt
| SAP | 216,15 | 0,9 % |
| SPACE EXPL.TECHS. CL.A | 109,32 | -9,4 % |
| INFINEON | 44,95 | -10,5 % |
| SIEMENS ENERGY AG NA O.N. | 111,66 | -6,5 % |
| RHEINMETALL | 839,60 | -16,3 % |
| BAYER | 56,32 | 3,8 % |
| SAP | 216,15 | 0,9 % |
| NVIDIA CORP. DL-,001 | 164,00 | -9,2 % |
| ALLIANZ | 465,10 | 1,5 % |
| SPACE EXPL.TECHS. CL.A | 109,32 | -9,4 % |
Aktien Top
| ZALANDO SE | 28,75 | 4,7 % |
| BAYER | 56,40 | 4,0 % |
| BASF | 56,33 | 3,7 % |
| FMC | 42,39 | 3,6 % |
| DT. BÖRSE | 328,70 | 3,1 % |
| EVOTEC SE INH O.N. | 2,99 | 3,5 % |
| BECHTLE | 34,76 | 2,6 % |
| ATOSS SOFTWARE SE INH O.N | 94,10 | 1,5 % |
| SAP | 216,80 | 1,2 % |
| SARTORIUS AG VZO O.N. | 290,30 | 0,6 % |
| CHEVRON | 221,08 | 1,9 % |
| PROC. & GAMBLE | 170,30 | 1,8 % |
| WALMART INC | 131,38 | 1,7 % |
| TRAVELERS | 415,78 | 1,6 % |
| JOHNS. & JOHNS. | 280,29 | 1,4 % |
| APPLOVIN CORPORATION | 354,69 | 30,5 % |
| COSTCO WHOLESALE CORPORATION | 1.078,75 | 3,1 % |
| PAYCHEX INC | 122,19 | 2,9 % |
| KEURIG DR PEPPER INC | 37,82 | 2,8 % |
| WORKDAY INC | 207,25 | 2,7 % |
| BAYER | 56,40 | 4,0 % |
| BASF | 56,33 | 3,7 % |
| DT. BÖRSE | 328,70 | 3,1 % |
| MÜNCH. RÜCK | 600,00 | 2,7 % |
| ADIDAS | 180,10 | 2,1 % |
| TEIJIN | 10,50 | 17,3 % |
| NIPPON EXPRESS HLDGS INC. | 37,20 | 17,0 % |
| YOKOHAMA RBR | 40,20 | 12,3 % |
| KONAMI | 165,20 | 11,2 % |
| MITSUBISHI MOT. | 2,08 | 11,0 % |
Aktien Flop
| RHEINMETALL | 834,80 | -16,8 % |
| INFINEON | 44,98 | -10,5 % |
| SIEMENS ENERGY AG NA O.N. | 112,08 | -6,2 % |
| COMMERZBANK | 38,17 | -4,2 % |
| HOCHTIEF | 349,60 | -3,9 % |
| SILTRONIC AG NA O.N. | 48,80 | -14,8 % |
| PVA TEPLA AG O.N. | 26,00 | -13,5 % |
| AIXTRON | 28,08 | -12,5 % |
| SUSS MICROTEC SE NA O.N. | 43,96 | -10,9 % |
| SMA SOLAR | 48,36 | -10,7 % |
| NVIDIA CORPORATION | 182,35 | -8,9 % |
| GOLDMAN SACHS | 856,92 | -7,7 % |
| CISCO SYSTEMS INC | 96,80 | -6,6 % |
| CATERPILLAR | 553,04 | -6,5 % |
| AMAZON.COM INC | 254,66 | -4,3 % |
| SANDISK CORPORATION | 823,69 | -20,6 % |
| ASTERA LABS INC | 180,45 | -19,2 % |
| NEBIUS GROUP NV | 115,03 | -18,7 % |
| WESTERN DIGITAL CORPORATION | 267,72 | -17,3 % |
| LUMENTUM HOLDINGS INC | 522,29 | -16,7 % |
| RHEINMETALL | 834,80 | -16,8 % |
| INFINEON | 44,98 | -10,5 % |
| SIEMENS ENERGY AG NA O.N. | 112,08 | -6,2 % |
| SIEMENS | 269,45 | -2,2 % |
| DT. BANK | 32,08 | -1,5 % |
| ADVANTEST | 151,00 | -21,4 % |
| MURATA MFG | 26,90 | -20,7 % |
| IBIDEN CO.LTD | 35,40 | -20,6 % |
| FURUKAWA ELECTRIC CO.LTD. | 11,85 | -17,3 % |
| SUMCO | 9,54 | -17,2 % |






