Aktien
Aktien Meistgeklickt
| SAP | 215,65 | 0,6 % |
| SPACE EXPL.TECHS. CL.A | 110,00 | -8,8 % |
| INFINEON | 45,44 | -9,6 % |
| SIEMENS ENERGY AG NA O.N. | 112,36 | -5,9 % |
| RHEINMETALL | 838,50 | -16,4 % |
| BAYER | 56,20 | 3,6 % |
| SAP | 215,65 | 0,6 % |
| NVIDIA CORP. DL-,001 | 164,88 | -8,7 % |
| ALLIANZ | 464,50 | 1,3 % |
| SPACE EXPL.TECHS. CL.A | 110,00 | -8,8 % |
Aktien Top
| ZALANDO SE | 28,69 | 4,5 % |
| BAYER | 56,34 | 3,9 % |
| BASF | 56,38 | 3,8 % |
| FMC | 42,43 | 3,7 % |
| DT. BÖRSE | 329,10 | 3,3 % |
| LANXESS | 12,83 | 4,9 % |
| RTL GROUP | 33,90 | 3,0 % |
| K+S | 13,34 | 2,8 % |
| TRATON SE INH O.N. | 33,78 | 2,3 % |
| BECHTLE | 34,64 | 2,2 % |
| EVOTEC SE INH O.N. | 2,99 | 3,5 % |
| BECHTLE | 34,64 | 2,2 % |
| ATOSS SOFTWARE SE INH O.N | 94,00 | 1,4 % |
| SAP | 216,10 | 0,8 % |
| SIEMENS HEALTH.AG NA O.N. | 45,11 | 0,6 % |
| CHEVRON | 221,27 | 2,0 % |
| PROC. & GAMBLE | 170,26 | 1,8 % |
| WALMART INC | 131,38 | 1,7 % |
| TRAVELERS | 415,48 | 1,5 % |
| JOHNS. & JOHNS. | 280,12 | 1,4 % |
| APPLOVIN CORPORATION | 352,76 | 29,8 % |
| COSTCO WHOLESALE CORPORATION | 1.078,88 | 3,1 % |
| PAYCHEX INC | 122,33 | 3,1 % |
| KEURIG DR PEPPER INC | 37,87 | 2,9 % |
| COCA COLA EUROPACIFIC PARTNERS | 118,77 | 2,5 % |
| TEIJIN | 10,50 | 17,3 % |
| NIPPON EXPRESS HLDGS INC. | 37,20 | 17,0 % |
| YOKOHAMA RBR | 40,20 | 12,3 % |
| EISAI | 31,02 | 12,1 % |
| KONAMI | 165,20 | 11,2 % |
Aktien Flop
| RHEINMETALL | 834,10 | -16,9 % |
| INFINEON | 44,84 | -10,8 % |
| SIEMENS ENERGY AG NA O.N. | 111,40 | -6,7 % |
| COMMERZBANK | 38,13 | -4,3 % |
| HOCHTIEF | 348,60 | -4,1 % |
| SILTRONIC AG NA O.N. | 48,70 | -14,9 % |
| AIXTRON | 27,97 | -12,8 % |
| SUSS MICROTEC SE NA O.N. | 43,88 | -11,0 % |
| JENOPTIK AG NA O.N. | 34,04 | -9,2 % |
| ELMOS SEMICOND. INH O.N. | 108,20 | -9,1 % |
| SILTRONIC AG NA O.N. | 48,70 | -14,9 % |
| PVA TEPLA AG O.N. | 25,92 | -13,8 % |
| AIXTRON | 27,97 | -12,8 % |
| OHB SE O.N. | 193,80 | -11,1 % |
| SUSS MICROTEC SE NA O.N. | 43,88 | -11,0 % |
| NVIDIA CORPORATION | 182,70 | -8,7 % |
| GOLDMAN SACHS | 857,07 | -7,6 % |
| CISCO SYSTEMS INC | 96,57 | -6,8 % |
| CATERPILLAR | 553,39 | -6,4 % |
| AMAZON.COM INC | 254,58 | -4,3 % |
| SANDISK CORPORATION | 823,72 | -20,6 % |
| ASTERA LABS INC | 179,05 | -19,8 % |
| NEBIUS GROUP NV | 115,06 | -18,7 % |
| WESTERN DIGITAL CORPORATION | 267,15 | -17,5 % |
| LUMENTUM HOLDINGS INC | 521,75 | -16,8 % |
| ADVANTEST | 151,00 | -21,4 % |
| MURATA MFG | 26,90 | -20,7 % |
| IBIDEN CO.LTD | 35,40 | -20,6 % |
| FURUKAWA ELECTRIC CO.LTD. | 11,85 | -17,3 % |
| SUMCO | 9,54 | -17,2 % |
